
Pilchards in Tomato Sauce
Trust KOO to help you make delicious meals that bring people together, because it is so yummy, lekker, mnandi kakhulu
| Typical Nutritional information (as packed) | Per 100g | % NRV* per 100g serving |
|---|---|---|
| Energy (kj) | 493 | |
| Protein (g) | 18.4 | 32 |
| Glycaemic Carbohydrates (g) | 2.0 | |
| of which total sugar (g) | <0.3 | |
| Total fat (g) | 4.0 | |
| of which Saturated fat (g) | 1.6 | |
| Trans fat (g) | <0.1 | |
| Monounsaturated fat (g) | 0.8 | |
| Polyunsaturated fat (g) | 1.6 | |
| of which Omega 3 fatty acids (mg) | 1355 | |
| of which EPA (mg) | 489.9 | |
| and DHA (mg) | 697 | |
| Cholesterol (mg) | 62 | |
| Dietary Fibre (g) | <1.0 | |
| Total Sodium (mg) | 233 | |
| Salt (g) | 0.6 |
*Nutrient Reference Values for individuals 4 years and older
| Energy 493kj |
Sugars <0.3g |
Fat 4.0g |
Saturates 1.6g |
Salt 0.6 |
|---|---|---|---|---|
| 6% | <1% | 6% | 8% | 10% |
Ingredients
Pilchards (Sardina pilchardus), Water, Reconstituted Tomato Paste, Salt, Chemically Modified Maize Starch (E1422) Salt, Stabiliser (E412).
Pack Size
400g
Fish
Allergens
Preparation
Contents are ready to use
