Buns and Rolls White Rolls
All the goodness and freshness of Albany Superior bread rolled into a roll. Our white rolls are made with love, and we bake them to stay fresher for longer. Enjoyed by everyone, everyday, anytime, anywhere.
- Soft & Tasty
- Perfect for Lunch
- Picnics & braais
Cake wheat flour (wheat, gluten), water, sugar, yeast, wheat gluten (wheat, gluten), vegetable fat (palm fruit and palm kernel), salt, emulsifiers, soya flour (soy), preservatives: calcium propionate and sodium diacetate, enyzmes, flour improvers.
ALLERGENS
Wheat gluten, Soy
ALLERGENS
Wheat gluten, Soy
| Typical Values | Per 100G | Per 60G |
| Energy | 1166 kJ | 700 kJ |
| Protein | 10.3 g | 6.2 g |
| Carbohydrate | 7.3 g | 4.4 g |
| of which total Sugar | 7.3 g | 4.4 g |
| Total Fat | 4.2 g | 2.5 g |
| of which Saturated Fat | 2.2 g | 1.3 g |
| of which Trans Fat | 0.0 g | 0.0 g |
| of which Monounsaturated Fat | 1.1 g | 0.7 g |
| of which Polyunsaturated Fat | 1.0 g | 0.6 g |
| Cholesterol | 0 mg | 0 mg |
| #Dietary Fibre | 2.0 g | 1.2 g |
| Total Sodium | 402 mg | 241 mg |




